Association Members
1 | Applus+ Certification |
2 | Blockvolt Private Limited |
3 | Blueverse India Private Limited |
4 | Clean Incentive |
5 | Compliance Kart (P) Ltd. |
6 | Darukaa Esg |
7 | Eki Energy |
8 | Fortum India Pvt Ltd |
9 | Glencore |
10 | Good Enough Energy Private Limited |
11 | Grownet |
12 | Gujchem Distillers India Limited (Zr2 Group) |
13 | Humana People To People India |
14 | Indian Oil Corporate Limited |
15 | Indo African Farms Private Limited |
16 | Jb Power |
17 | Nayara Energy Limited |
18 | Novac Advisors Private Limited |
19 | Phaeton |
20 | Railway Energy Management Company Limited |
21 | Reliance Industries Ltd |
22 | Sai BioCare Pvt Ltd |
23 | Shreemitam Environ Management |
24 | Tata Power Renewable Energy Private Limited |
25 | Trafigura India Private Limited |
26 | TruAlt Bioenergy Limited |
27 | Vishvaraj India Private Limited (Vishvaraj Group) |
28 | Xpansiv |
PATRON MEMBERS
- Abhinandan Chemicals
- TOKERE
- WOCE
- Indra
- Reliance
- Devjyo
- ICX